Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Wins | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <BABEL>Knight9zz. | 2 | 4 | 2–1 | 67% |
| 5 | Ouiliam | 2 | 2 | 2–0 | 100% |
| 6 | Solidifyer | 2 | 2 | 2–0 | 100% |
| 7 | GØG_Masu | 1 | 1 | 1–0 | 100% |
| 8 | KenZkg | 1 | 1 | 1–0 | 100% |
| 9 | Zell_Naga | 1 | 1 | 1–0 | 100% |
| 10 | Craith. | 0 | 1 | 0–1 | 0% |
| 11 | FxxXSociety | 0 | 1 | 0–1 | 0% |
| 12 | Jimbo1234_ | 0 | 2 | 0–0 | – |
| 13 | <SQUIK>KamitoLFT | 0 | 1 | 0–1 | 0% |
| 14 | kamitoskitten67 | 0 | 1 | 0–1 | 0% |
| 15 | KireNorbach | 0 | 1 | 0–1 | 0% |
| 16 | MrRichter17 | 0 | 2 | 0–2 | 0% |
| 17 | TheCheez_is_real | 0 | 1 | 0–1 | 0% |
Ranked by wins · at least 1 match · bots and matches where bots filled seats are left out.
