Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Hits | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | Craith. | 5 | 1 | 0–1 | 0% |
| 5 | <SQUIK>KamitoLFT | 4 | 1 | 0–1 | 0% |
| 6 | Solidifyer | 3 | 2 | 2–0 | 100% |
| 7 | <SQUIK>Mortality7DF9FF | 2 | 3 | 3–0 | 100% |
| 8 | KenZkg | 1 | 1 | 1–0 | 100% |
| 9 | <BABEL>Knight9zz. | 1 | 4 | 2–1 | 67% |
| 10 | FxxXSociety | 0 | 1 | 0–1 | 0% |
| 11 | GØG_Masu | 0 | 1 | 1–0 | 100% |
| 12 | Jimbo1234_ | 0 | 2 | 0–0 | – |
| 13 | KireNorbach | 0 | 1 | 0–1 | 0% |
| 14 | MrRichter17 | 0 | 2 | 0–2 | 0% |
| 15 | Ouiliam | 0 | 2 | 2–0 | 100% |
| 16 | TheCheez_is_real | 0 | 1 | 0–1 | 0% |
| 17 | Zell_Naga | 0 | 1 | 1–0 | 100% |
Ranked by hits · at least 1 match · bots and matches where bots filled seats are left out.
