Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Steals | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <SQUIK>KamitoLFT | 49 | 1 | 0–1 | 0% |
| 5 | FxxXSociety | 25 | 1 | 0–1 | 0% |
| 6 | KireNorbach | 15 | 1 | 0–1 | 0% |
| 7 | <BABEL>Knight9zz. | 15 | 4 | 2–1 | 67% |
| 8 | TheCheez_is_real | 14 | 1 | 0–1 | 0% |
| 9 | KenZkg | 13 | 1 | 1–0 | 100% |
| 10 | kamitoskitten67 | 12 | 1 | 0–1 | 0% |
| 11 | <SQUIK>Mortality7DF9FF | 10 | 3 | 3–0 | 100% |
| 12 | GØG_Masu | 8 | 1 | 1–0 | 100% |
| 13 | Craith. | 6 | 1 | 0–1 | 0% |
| 14 | Ouiliam | 3 | 2 | 2–0 | 100% |
| 15 | MrRichter17 | 2 | 2 | 0–2 | 0% |
| 16 | Jimbo1234_ | 0 | 2 | 0–0 | – |
| 17 | Zell_Naga | 0 | 1 | 1–0 | 100% |
Ranked by steals · at least 1 match · bots and matches where bots filled seats are left out.
