Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Saves | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <BABEL>Knight9zz. | 2 | 4 | 2–1 | 67% |
| 5 | TheCheez_is_real | 2 | 1 | 0–1 | 0% |
| 6 | <SQUIK>BossMickeyMouse | 1 | 9 | 5–2 | 71% |
| 7 | Craith. | 1 | 1 | 0–1 | 0% |
| 8 | FxxXSociety | 1 | 1 | 0–1 | 0% |
| 9 | Solidifyer | 1 | 2 | 2–0 | 100% |
| 10 | GØG_Masu | 0 | 1 | 1–0 | 100% |
| 11 | Jimbo1234_ | 0 | 2 | 0–0 | – |
| 12 | <SQUIK>KamitoLFT | 0 | 1 | 0–1 | 0% |
| 13 | kamitoskitten67 | 0 | 1 | 0–1 | 0% |
| 14 | KenZkg | 0 | 1 | 1–0 | 100% |
| 15 | MrRichter17 | 0 | 2 | 0–2 | 0% |
| 16 | Ouiliam | 0 | 2 | 2–0 | 100% |
| 17 | Zell_Naga | 0 | 1 | 1–0 | 100% |
Ranked by saves · at least 1 match · bots and matches where bots filled seats are left out.
