Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Wins | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <SQUIK>Mortality7DF9FF | 2 | 2 | 2–0 | 100% |
| 5 | Ouiliam | 2 | 2 | 2–0 | 100% |
| 6 | GØG_Masu | 1 | 1 | 1–0 | 100% |
| 7 | KenZkg | 1 | 1 | 1–0 | 100% |
| 8 | Solidifyer | 1 | 1 | 1–0 | 100% |
| 9 | Zell_Naga | 1 | 1 | 1–0 | 100% |
| 10 | Jimbo1234_ | 0 | 2 | 0–0 | – |
| 11 | <SQUIK>KamitoLFT | 0 | 1 | 0–1 | 0% |
| 12 | kamitoskitten67 | 0 | 1 | 0–1 | 0% |
| 13 | MrRichter17 | 0 | 2 | 0–2 | 0% |
Ranked by wins · at least 1 match · time skating only · bots and matches where bots filled seats are left out.
