Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Points | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | KenZkg | 84 | 1 | 1–0 | 100% |
| 5 | <SQUIK>KamitoLFT | 63 | 1 | 0–1 | 0% |
| 6 | GØG_Masu | 56 | 1 | 1–0 | 100% |
| 7 | Ouiliam | 25 | 2 | 2–0 | 100% |
| 8 | Jimbo1234_ | 20 | 2 | 0–0 | – |
| 9 | kamitoskitten67 | 18 | 1 | 0–1 | 0% |
| 10 | Zell_Naga | 11 | 1 | 1–0 | 100% |
| 11 | <BABEL>Knight9zz. | 4 | 3 | 2–0 | 100% |
| 12 | MrRichter17 | 2 | 2 | 0–2 | 0% |
| 13 | <SQUIK>Mortality7DF9FF | 0 | 2 | 2–0 | 100% |
Ranked by points · at least 1 match · time skating only · bots and matches where bots filled seats are left out.
