Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Points | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <SQUIK>Mortality7DF9FF | 84 | 1 | 1–0 | 100% |
| 5 | <BABEL>Knight9zz. | 71 | 1 | 0–1 | 0% |
| 6 | Solidifyer | 60 | 1 | 1–0 | 100% |
| 7 | FxxXSociety | 54 | 1 | 0–1 | 0% |
| 8 | Craith. | 23 | 1 | 0–1 | 0% |
| 9 | <SQUIK>BossMickeyMouse | 5 | 2 | 0–2 | 0% |
Ranked by points · at least 1 match · time in net only · bots and matches where bots filled seats are left out.
