Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Goals | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | <SQUIK>Mortality7DF9FF | 1 | 1 | 1–0 | 100% |
| 5 | Solidifyer | 1 | 1 | 1–0 | 100% |
| 6 | <SQUIK>BossMickeyMouse | 0 | 2 | 0–2 | 0% |
| 7 | Craith. | 0 | 1 | 0–1 | 0% |
| 8 | KireNorbach | 0 | 1 | 0–1 | 0% |
| 9 | <BABEL>Knight9zz. | 0 | 1 | 0–1 | 0% |
Ranked by goals · at least 1 match · time in net only · bots and matches where bots filled seats are left out.
