Standings
Leaderboard
Every row comes from a match a VHL dedicated server played and reported. Nothing here is entered by hand.
All time
Rank by
Season
Played
| # | Player | Assists | GP | W–L | Win rate |
|---|---|---|---|---|---|
| 4 | Craith. | 0 | 1 | 0–1 | 0% |
| 5 | FxxXSociety | 0 | 1 | 0–1 | 0% |
| 6 | <SQUIK>Icebound Int | 0 | 3 | 1–2 | 33% |
| 7 | <SQUIK>Mortality7DF9FF | 0 | 1 | 1–0 | 100% |
| 8 | Solidifyer | 0 | 1 | 1–0 | 100% |
| 9 | TheCheez_is_real | 0 | 1 | 0–1 | 0% |
Ranked by assists · at least 1 match · time in net only · bots and matches where bots filled seats are left out.
